PDE ENGINE: ONLINE
| Dataset Name | Modalities | Frames | Size | Created |
|---|---|---|---|---|
| M1.0 Screw Cross-Thread Consumer Electronics Line 4 | 10,000 | 45.2 GB | 2 hrs ago | |
| Clear Polybag Deformation_v2 Zero-Day SKU Apparel | 5,000 | 18.5 GB | Yesterday | |
| Ribbon Cable Snap-Fit Torque OmniCore Haptics | 2,500 | 8.1 GB | Oct 12 | |
| Chassis Micro-Scratch (30µm) Consumer Electronics Line 4 | 15,000 | 62.0 GB | Oct 10 | |
| Dust Occlusion Set_RadarFusion Autonomous Haul Truck Pilot | 8,000 | 32.4 GB | Oct 05 |
M1.0 Screw Cross-Thread
Generation Parameters
Base Input
CAD (.STEP)
Material Target
Titanium Gr.5
Resolution
1080x1080 (1:1)
Physics Engine
Kinematics v2.4
File Composition
Visual Assets
10,000 .PNG
Depth Arrays
10,000 .EXR
Haptic Vectors
10,000 .JSON
Bounding Boxes
COCO Format